| Course CodeCourse Name |
UOC |
HPW |
| ENGG1000 | Engineering Design and Innovation | 6 | 4 |
| ENGG1811 | Computing for Engineers | 6 | 5 |
| MATH1131 | Maths 1A or | 6 | 6 |
| MATH1141 | Higher Maths 1A | 6 | 6 |
| PHYS1121 | Physics 1 or | 6 | 6 |
| PHYS1131 | Higher Physics 1A | 6 | 6 |
| Course CodeCourse Name |
UOC |
HPW |
| CVEN1300 | Engineering Mechanics | 6 | 5 |
| GMAT1110 | Engineering Surveying & GIS | 6 | 3 |
| MATH1231 | Maths 1B or | 6 | 6 |
| MATH1241 | Higher Maths 1B | 6 | 6 |
| MATS1101 | Engineering Materials and Chemistry | 6 | 6 |
| Course CodeCourse Name |
UOC |
HPW |
| CVEN2301 | Mechanics of Solids | 6 | 5 |
| CVEN2501 | Principles of Water Engineering | 6 | 5 |
| CVEN3401 | Sustainable Transport & Highway Engineering | 6 | 5 |
| MATH2019 | Maths 2E | 6 | 6 |
| Course CodeCourse Name |
UOC |
HPW |
| CVEN2002 | Engineering Computations for Civil Engineers | 6 | 5 |
| CVEN2101 | Engineering Construction | 6 | 5 |
| CVEN2201 | Soil Mechanics | 6 | 5 |
| CVEN2302 | Materials & Structures | 6 | 5 |
| Course CodeCourse Name |
UOC |
HPW |
| CVEN3201 | Applied Geotechnics and Engineering Geology | 6 | 5 |
| CVEN3301 | Structural Analysis & Modelling | 6 | 5 |
| CVEN3501 | Water Resources Engineering | 6 | 5 |
| | Commerce Course 9 | 6 | 5 |
| Course CodeCourse Name |
UOC |
HPW |
| CVEN3031 | Civil Engineering Practice | 6 | 4 |
| CVEN3101 | Engineering Operations & Control | 6 | 5 |
| CVEN3302 | Structural Behaviour & Design | 6 | 5 |
| CVEN3502 | Water & Wastewater Engineering | 6 | 5 |