| Course Code |
Course Name |
UOC |
HPW |
| ENGG1000 | Engineering Design and Innovation | 6 | 4 |
| ENGG1811 | Computing for Engineers or | 6 | 5 |
| COMP1911 | Computing 1 | 6 | 6 |
| MATH1131 | Maths 1A or | 6 | 6 |
| MATH1141 | Higher Maths 1A | 6 | 6 |
| PHYS1121 | Physics 1 or | 6 | 6 |
| PHYS1131 | Higher Physics 1A | 6 | 6 |
* These electives should be chosen from the Year 1 elective list, program 3705.
* ENGG1811 is the recommended computing course.
| Course Code |
Course Name |
UOC |
HPW |
| CVEN1300 | Engineering Mechanics | 6 | 5 |
| GMAT1110 | Engineering Surveying & GIS | 6 | 3 |
| MATH1231 | Maths 1B or | 6 | 6 |
| MATH1241 | Higher Maths 1B | 6 | 6 |
| MATS1101 | Engineering Materials and Chemistry | 6 | 6 |
| Course Code |
Course Name |
UOC |
HPW |
| CVEN2301 | Mechanics of Solids | 6 | 5 |
| CVEN2501 | Principles of Water Engineering | 6 | 5 |
| MATH2019 | Maths 2E | 6 | 6 |
| | Science Course 1 | 6 | |
| Course Code |
Course Name |
UOC |
HPW |
| CVEN2002 | Engineering Computations for Civil Engineers | 6 | 5 |
| CVEN2101 | Engineering Construction | 6 | 5 |
| CVEN2302 | Materials & Structures | 6 | 5 |
| | Science Course 2 | 6 | |
| Course Code |
Course Name |
UOC |
HPW |
| CVEN3301 | Structural Analysis & Modelling | 6 | 5 |
| CVEN3401 | Sustainable Transport & Highway Engineering | 6 | 5 |
| | Science Course 3 | 6 | |
| | Science Course 4 | 6 | |
| Course Code |
Course Name |
UOC |
HPW |
| CVEN2201 | Soil Mechanics | 6 | 5 |
| CVEN3302 | Structural Behaviour & Design | 6 | 5 |
| | Science Course 5 | 6 | |
| | Science Course 6 | 6 | |
| Course Code |
Course Name |
UOC |
HPW |
| CVEN3201 | Applied Geotechnics and Engineering Geology | 6 | 5 |
| CVEN3501 | Water Resources Engineering | 6 | 5 |
| | Science Course 7 | 6 | |
| | Science Course 8 | 6 | |
| Course Code |
Course Name |
UOC |
HPW |
| CVEN3031 | Civil Engineering Practice | 6 | 4 |
| CVEN3502 | Water & Wastewater Engineering | 6 | 5 |
| | Science Course 9 | 6 | |
| | Science Course 10 | 6 | |
| Course Code |
Course Name |
UOC |
HPW |
| CVEN3101 | Engineering Operations & Control | 6 | 5 |
| CVEN4031 | Honours Thesis B or | 6 | 4 |
| CVEN4003 | Design Practice B | 6 | 4 |
| | Professional Elective 4* | 6 | 4 |
| | Professional Elective 5* | 6 | 4 |