| Course Code |
Course Name |
UOC |
HPW |
| ENGG1000 | Engineering Design and Innovation | 6 | 4 |
| CHEM1011 | Fundamentals of Chemistry A or | 6 | 6 |
| CHEM1031 | Higher Chemistry C | 6 | 6 |
| MATH1131 | Maths 1A or | 6 | 6 |
| MATH1141 | Higher Maths 1A | 6 | 6 |
| PHYS1121 | Physics 1 or | 6 | 6 |
| PHYS1131 | Higher Physics 1A | 6 | 6 |
* These electives should be chosen from the Year 1 elective list, program 3705.
* ENGG1811 is the recommended computing course.
| Course Code |
Course Name |
UOC |
HPW |
| ENGG1811 | Computing for Engineers or | 6 | 5 |
| COMP1911 | Computing 1 | 6 | 6 |
| CVEN1300 | Engineering Mechanics | 6 | 5 |
| CVEN1701 | Environmental Principles and Systems | 6 | 5 |
| MATH1231 | Maths 1B or | 6 | 6 |
| MATH1241 | Higher Maths 1B | 6 | 6 |
| Course Code |
Course Name |
UOC |
HPW |
| BIOS1301 | Biology for Environmental Engineers | 6 | 5 |
| CVEN2301 | Mechanics of Solids | 6 | 5 |
| CVEN2701 | Water & Atmospheric Chemistry | 6 | 5 |
| MATH2019 | Maths 2E | 6 | 6 |
| Course Code |
Course Name |
UOC |
HPW |
| CVEN2002 | Engineering Computations for Civil Engineers | 6 | 5 |
| GMAT1110 | Engineering Surveying & GIS | 6 | 3 |
| SOLA1070 | Sustainable Energy | 6 | 4 |
| | General Education | 6 | 4 |
| Course Code |
Course Name |
UOC |
HPW |
| CVEN2501 | Principles of Water Engineering | 6 | 5 |
| CVEN3301 | Structural Analysis & Modelling | 6 | 5 |
| CVEN3402 | Transport Engineering & Environmental Sustainability | 6 | 5 |
| | General Education | 6 | 4 |
| Course Code |
Course Name |
UOC |
HPW |
| CVEN2101 | Engineering Construction | 6 | 5 |
| CVEN2201 | Soil Mechanics | 6 | 5 |
| CVEN2302 | Materials & Structures | 6 | 5 |
| CVEN3302 | Structural Behaviour & Design | 6 | 5 |
| Course Code |
Course Name |
UOC |
HPW |
| CVEN3201 | Applied Geotechnics and Engineering Geology | 6 | 5 |
| CVEN3501 | Water Resources Engineering | 6 | 5 |
| CVEN3701 | Environmental Frameworks, Law & Economics | 6 | 5 |
| | Professional Elective 1* | 6 | 4 |
| Course Code |
Course Name |
UOC |
HPW |
| CVEN3031 | Civil Engineering Practice | 6 | 4 |
| CVEN3101 | Engineering Operations & Control | 6 | 5 |
| CVEN3502 | Water & Wastewater Engineering | 6 | 5 |
| CVEN3702 | Solid Wastes & Contaminant Transport | 6 | 5 |
| Course Code |
Course Name |
UOC |
HPW |
| CVEN4030 | Honours Thesis A or | 6 | 4 |
| CVEN4002 | Design Practice A | 6 | 4 |
| CVEN4701 | Planning Sustainable Infrastructure | 6 | 5 |
| | Professional Elective 2* | 6 | 4 |
| | Professional Elective 3* | 6 | 4 |