Disclaimer: Information provided about subjects,
units, courses and any arrangements for courses including staffing,
are an expression of intent only and are not to be taken as a firm
offer or undertaking. The School of Civil and Environmental Engineering,
UNSW reserves the right to discontinue or vary such subjects, units,
courses, or arrangements or staffing at any time without notice
and to impose limitations on enrolment in any course.
| Course Code |
Course Name |
UOC |
HPW |
| MATH1131 | Maths 1A or | 6 | 6 |
| MATH1141 | Higher Maths 1A | 6 | 6 |
| PHYS1121 | Physics 1 or | 6 | 6 |
| PHYS1131 | Higher Physics 1A | 6 | 6 |
| ENGG1000 | Engineering Design and Innovation | 6 | 4 |
| ENGG1811 | Computing for Engineers | 6 | 5 |
| Course Code |
Course Name |
UOC |
HPW |
| MATH1231 | Maths 1B or | 6 | 6 |
| MATH1241 | Higher Maths 1B | 6 | 6 |
| GMAT1110 | Engineering Surveying & GIS | 6 | 3 |
| CVEN1300 | Engineering Mechanics | 6 | 5 |
| MATS1101 | Engineering Materials and Chemistry | 6 | 6 |
| Course Code |
Course Name |
UOC |
HPW |
| CVEN2301 | Mechanics of Solids | 6 | 5 |
| CVEN2501 | Principles of Water Engineering | 6 | 5 |
| | General Education | 6 | 4 |
| MATH2019 | Maths 2E | 6 | 6 |
| Course Code |
Course Name |
UOC |
HPW |
| CVEN2101 | Engineering Construction | 6 | 5 |
| CVEN2201 | Soil Mechanics | 6 | 5 |
| CVEN2302 | Materials & Structures | 6 | 5 |
| CVEN2002 | Engineering Computations for Civil Engineers | 6 | 5 |
| Course Code |
Course Name |
UOC |
HPW |
| CVEN3401 | Sustainable Transport & Highway Engineering | 6 | 5 |
| CVEN3201 | Applied Geotechnics and Engineering Geology | 6 | 5 |
| CVEN3301 | Structural Analysis & Modelling | 6 | 5 |
| CVEN3501 | Water Resources Engineering | 6 | 5 |
| Course Code |
Course Name |
UOC |
HPW |
| CVEN3302 | Structural Behaviour & Design | 6 | 5 |
| CVEN3101 | Engineering Operations & Control | 6 | 5 |
| CVEN3502 | Water & Wastewater Engineering | 6 | 5 |
| CVEN3031 | Civil Engineering Practice | 6 | 4 |