| Course Code |
Course Name |
UOC |
HPW |
| ENGG1000 | Engineering Design and Innovation | 6 | 4 |
| ENGG1811 | Computing for Engineers or | 6 | 5 |
| COMP1911 | Computing 1 | 6 | 6 |
| MATH1131 | Maths 1A or | 6 | 6 |
| MATH1141 | Higher Maths 1A | 6 | 6 |
| PHYS1121 | Physics 1 or | 6 | 6 |
| PHYS1131 | Higher Physics 1A | 6 | 6 |
* These electives should be chosen from the Year 1 elective list, program 3705.
* ENGG1811 is the recommended computing course.
| Course Code |
Course Name |
UOC |
HPW |
| CVEN1300 | Engineering Mechanics or | 6 | 5 |
| MINE1300 | Engineering Mechanics | 6 | 4 |
| MATH1231 | Maths 1B or | 6 | 6 |
| MATH1241 | Higher Maths 1B | 6 | 6 |
| MINE1010 | Mineral Resources Engineering or | 6 | 4 |
| GEOS1111 | Fundamentals of Geology or | 6 | 4 |
| GMAT1110 | Engineering Surveying & GIS or | 6 | 3 |
| MATS1101 | Engineering Materials and Chemistry | 6 | 6 |
| | **Choose 2 of the 4 courses above** | | |
| Course Code |
Course Name |
UOC |
HPW |
| CVEN2301 | Mechanics of Solids | 6 | 5 |
| CVEN2501 | Principles of Water Engineering | 6 | 5 |
| MATH2019 | Maths 2E | 6 | 6 |
| | General Education | 6 | 4 |
| Course Code |
Course Name |
UOC |
HPW |
| CVEN2002 | Engineering Computations for Civil Engineers | 6 | 5 |
| CVEN2101 | Engineering Construction | 6 | 5 |
| CVEN2201 | Soil Mechanics | 6 | 5 |
| CVEN2302 | Materials & Structures | 6 | 5 |
| Course Code |
Course Name |
UOC |
HPW |
| CVEN3201 | Applied Geotechnics and Engineering Geology | 6 | 5 |
| CVEN3301 | Structural Analysis & Modelling | 6 | 5 |
| CVEN3402 | Transport Engineering & Environmental Sustainability | 6 | 5 |
| CVEN3501 | Water Resources Engineering | 6 | 5 |
| Course Code |
Course Name |
UOC |
HPW |
| CVEN3031 | Civil Engineering Practice | 6 | 4 |
| CVEN3101 | Engineering Operations & Control | 6 | 5 |
| CVEN3302 | Structural Behaviour & Design | 6 | 5 |
| CVEN3502 | Water & Wastewater Engineering | 6 | 5 |
| Course Code |
Course Name |
UOC |
HPW |
| MINE3220 | Resource Estimation & Evaluation | 6 | 4 |
| MINE3310 | Mining Geomechanics | 6 | 5 |
| MINE3430 | Mining Systems | 6 | 5 |
| MINE3910 | Socio-Environmental Aspects of Mining | 6 | 4 |
| Course Code |
Course Name |
UOC |
HPW |
| MINE3230 | Mine Planning | 6 | 4 |
| MINE3510 | Mine Ventilation | 6 | 5 |
| MINE3630 | Rock Breakage | 6 | 4 |
| MINE2810 | Minerals and Processing or | 6 | 4 |
| MINE3440 | Surface Mining Systems or | 6 | 4 |
| MINE3450 | Underground Mining Systems or | 6 | 4 |
| MINE3810 | Advanced Minerals and Processing or | 6 | 4 |
| | General Education | 6 | 4 |
| Course Code |
Course Name |
UOC |
HPW |
| MINE4250 | Mine Design & Project Feasibility 1 | 6 | 4 |
| MINE4310 | Mine Geotechnical Engineering | 6 | 5 |
| MINE4440 | Mine Research Project – Planning | 6 | 4 |
| MINE4510 | Advanced Mine Ventilation or | 6 | 4 |
| MINE4610 | Mining Equipment Optimisation or | 6 | 4 |
| MINE4910 | Mining in a Global Environment or | 6 | 4 |
| | General Education | 6 | 4 |
| Course Code |
Course Name |
UOC |
HPW |
| MINE4260 | Mine Design & Project Feasibility 2 | 6 | 4 |
| MINE4450 | Mine Research Project - Thesis | 6 | 4 |
| MINE4710 | Mine Management | 6 | 5 |
| MINE3440 | Surface Mining Systems or | 6 | 4 |
| MINE3450 | Underground Mining Systems or | 6 | 4 |
| MINE3810 | Advanced Minerals and Processing or | 6 | 4 |
| MINE4320 | Advanced Geotechnical Engineering or | 6 | 4 |
| | General Education | 6 | 4 |